Sr. No.
Name of Student
Placed
Enrollment Number Name of Employer
Salary
Offered
(in Rs.
Lacs)
Letter Reference No. with Date
1 2100290700115 SARTHAK CHAUDHARY Federal Bank 12.78 FEDERAL/ 2022-23/01
2 2100290700053 GAURAV VERMA Regalo Kitchen 9.60 REGALO/ 2022-23/01
3 2100290700102 RIYA Teachnook 9.00 TEACHNOOK/ 2022-23/01
4 2100290700150 VIPUL TALIYAN Teachnook 9.00 TEACHNOOK/ 2022-23/02
5 2100290700055 HARSH SAINI Godrej & Boyce 8.00 GODREJ & BOYCE/ 2022-23/01
6 2100290700003 AASHISH TYAGI CodeYoung 7.36 CODEYOUNG/ 2022-23/02
7 2100290700006 ABHISHEK KUMAR SINGH Byjus 7.00 BYJUS/ 2022-23/02
8 2100290700091 PRANJAL CHOPRA Godrej & Boyce 7.00 GODREJ & BOYCE/ 2022-23/02
9 2100290700111 SAKSHI VERMA Planetspark 6.50 PLANETSPARK/ 2022-23/01
10 2100290700067 LOVEPREET SINGH
Al Maya International L.L.C.
6.39 AL MAYA./ 2022-23/1
11 2100290700009 ADITI DARYAN Regalo Kitchen 6.00 REGALO/ 2022-23/02
12 2100290700057 HARSHIT KUMAR Infinity Learn 6.00 INFINITY/ 2022-23/01
13 2100290700077 NAVEEN TYAGI Regalo Kitchen 6.00 REGALO/ 2022-23/03
14 2100290700097 RASHI GOEL Regalo Kitchen 6.00 REGALO/ 2022-23/04
15 2100290700031 ANVI BINDAL Avishkar 5.10 AVISHKAR/ 2022-23/01
16 2100290700005 ABHAY KUMAR Posist 5.00 POSIST/ 2022-23/01
17 2100290700033 APOORV SRIVASTAVA Tikona 5.00 TIKONA/ 2022-23/01
18 2100290700054 HABIBA ANSARI SopraSteria 5.00 SOPRASTERIA/ 2022-23/02
19 2100290700072 KUMARI MONIKA The One Foundation 5.00 THE ONE FOUNDATION/ 2022-23/02
20 2100290700070 MAYURI KANSAL TechMahindra 5.00 TECHMAHINDRA/ 2022-23/02
21 2100290700083 NITISH Raptor 5.00 RAPTOR/ 2022-23/01
22 2100290700117 SHAIFALI Raptor 5.00 RAPTOR/ 2022-23/02
23 2100290700139 TUSHAR CHAHAL Raptor 5.00 RAPTOR/ 2022-23/03
24 2100290700144 UTKARSH TYAGI Tikona 5.00 TIKONA/ 2022-23/02
25 2100290700152 VISHAL ICONMA 5.00 ICONMA/ 2022-23/01
26 2100290700082 NITIN KUMAR SINGH Infoedge 4.82 INFOEDGE/ 2022-23/01
27 2100290700116 SATISH KUMAR YADAV Direct Field Services 4.80 DIRECT FIELD SERVICES/ 2022-23/02
28 2100290700017 AKASH VERMA HDFC Life 4.75 HDFC/ 2022-23/01
29 2100290700004 AASIF ALI HDFC Life 4.75 HDFC/ 2022-23/02
30 2100290700016 AKASH SHUKLA HDFC Life 4.75 HDFC/ 2022-23/03
31 2100290700071 MOHIT RANA HDFC Life 4.75 HDFC/ 2022-23/04
32 2100290700096 RAJIV RAI HDFC Life 4.75 HDFC/ 2022-23/05
33 2100290700114 SANJEET SINGH ATTRI HDFC Life 4.75 HDFC/ 2022-23/06
PLACEMENT REPORT MBA AY 2021-23
34 2100290700130 SOMYA SINGH HDFC Life 4.75 HDFC/ 2022-23/07
35 2100290700141 TUSHAR SHARMA HDFC Life 4.75 HDFC/ 2022-23/08
36 2100290700037 ARUSHI KANSAL Axis Bank 4.60 AXIS/ 2022-23/01
37 2100290700069 MANSI SINGH Axis Bank 4.60 AXIS/ 2022-23/02
38 2100290700010 ADITI GARG Varun Beverages 4.50 VARUN/ 2022-23/01
39 2100290700046 BHAWNA TYAGI Varun Beverages 4.50 VARUN/ 2022-23/02
40 2100290700002 AANYA MANGAL EY 4.46 EY/ 2022-23/01
41 2100290700103 RUNJHUN TYAGI EY 4.46 EY/ 2022-23/02
42 2100290700108 SAKSHI GOYAL EY 4.46 EY/ 2022-23/03
43 2100290700124 SHRUTI MITTAL EY 4.46 EY/ 2022-23/04
44 2100290700145 VANSHIKA GARG EY 4.46 EY/ 2022-23/05
45 2100290700148 VIBHUTI MADAN MSG Advertisement 4.25 MSG/ 2022-23/01
46 2100290700020 AKSHITA
TSUYO MANUFACTURING PVT LTD
4.20 TSUYO/ 2022-23/01
47 2100290700140 TUSHAR PRAJAPATI Daloopa Pvt Ltd 4.20 DALOOPA/ 2022-23/02
48 2100290700001 AAKANSHA BHARDWAJ Genpact 4.10 GENPACT/ 2022-23/01
49 2100290700007 ABHISHEK VARSHNEY Genpact 4.10 GENPACT/ 2022-23/02
50 2100290700023 AMIT KUMAR MAURYA Genpact 4.10 GENPACT/ 2022-23/03
51 2100290700042 AVDHESH PUNDIR Genpact 4.10 GENPACT/ 2022-23/04
52 2100290700051 DIVYA Genpact 4.10 GENPACT/ 2022-23/05
53 2100290700088 PRACHI Genpact 4.10 GENPACT/ 2022-23/06
54 2100290700089 PRAGATI TOMAR Genpact 4.10 GENPACT/ 2022-23/07
55 2100290700142 UPASNA CHAUHAN Genpact 4.10 GENPACT/ 2022-23/08
56 2100290700014 AKANSHA Clearwater Analytics 4.00 CLEARWATER/ 2022-23/01
57 2100290700027 ANNU KUMARI Clearwater Analytics 4.00 CLEARWATER/ 2022-23/02
58 2100290700029 ANSHIKA TYAGI Clearwater Analytics 4.00 CLEARWATER/ 2022-23/03
59 2100290700041 ASHUTOSH SHARMA MSG Advertisement 4.00 MSG/ 2022-23/02
60 2100290700048 DEEPALI TYAGI Krishi Jagran 4.00 KRISHI/ 2022-23/01
61 2100290700084 OJASVI ARORA Krishi Jagran 4.00 KRISHI/ 2022-23/02
62 2100290700107 SAJAL KAUSHIK
TSUYO MANUFACTURING PVT LTD
4.00 TSUYO/ 2022-23/02
63 2100290700109 SAKSHI SAINI Clearwater Analytics 4.00 CLEARWATER/ 2022-23/04
64 2100290700110 SAKSHI TYAGI Krishi Jagran 4.00 KRISHI/ 2022-23/03
65 2100290700156 YATENDAR SHARMA Krishi Jagran 4.00 KRISHI/ 2022-23/04
66 2100290700030 ANUBHAV AGGARWAL Flipkart 3.98 FLIPKART/ 2022-23/01
67 2100290700056 HARSHIT GUPTA Flipkart 3.98 FLIPKART/ 2022-23/02
68 2100290700095 RAJAT BATRA Flipkart 3.98 FLIPKART/ 2022-23/03
69 2100290700073 MUDIT SHANDILYA Flipkart 3.98 FLIPKART/ 2022-23/04
70 2100290700079 NIKHIL Flipkart 3.98 FLIPKART/ 2022-23/05
71 2100290700066 KULDEEP PAL Malabar Group 3.81 MALABAR/ 2022-23/01
72 2100290700019 AKSHIT AGGARWAL ICICI Pru 3.75 ICICI/ 2022-23/01
73 2100290700022 AMAN VERMA ICICI Pru 3.75 ICICI/ 2022-23/02
74 2100290700026 ANKITA GUPTA ICICI Pru 3.75 ICICI/ 2022-23/03
75 2100290700039 ASHI JAISWAL ICICI Pru 3.75 ICICI/ 2022-23/04
76 2100290700105 RUPESH KUMAR ICICI Pru 3.75 ICICI/ 2022-23/05
77 2100290700120 SHIKHA PANDEY ICICI Pru 3.75 ICICI/ 2022-23/06
78 2100290700125 SHRUTI SHARMA ICICI Pru 3.75 ICICI/ 2022-23/07
79 2100290700064 KM CHHAVI Nirvana Solution 3.60 NIRVANA/ 2022-23/01
80 2100290700126 SHUBHAM WNS 3.60 WNS/ 2022-23/01
81 2100290700129 SMITA Dyninno India 3.60 DYNINNO/ 2022-23/01
82 2100290700008 ABHISHEK VERMA PVM Logistics 3.57 PVM/ 2022-23/01
83 2100290700024 ANCHAL GARG WNS 3.50 WNS/ 2022-23/02
84 2100290700043 AYURSH KUMAR WNS 3.50 WNS/ 2022-23/03
85 2100290700059 HRITEEK NEHRA WNS 3.50 WNS/ 2022-23/04
86 2100290700100 RITIK RIKHARI WNS 3.50 WNS/ 2022-23/05
87 2100290700113 SANJANA SANWAL WNS 3.50 WNS/ 2022-23/06
88 2100290700121 SHIVAM TAYAL WNS 3.50 WNS/ 2022-23/07
89 2100290700123 SHIWANGI PRADHAN WNS 3.50 WNS/ 2022-23/08
90 2100290700137 TANIYA SHARMA Proptiger 3.50 PROPTIGER/ 2022-23/02
91 2100290700047 CHANDA SHARMA evshopify 3.48 EVSHOPIFY/ 2022-23/02
92 2100290700038 ARYAN SIROHI IRI 3.47 IRI/ 2022-23/01
93 2100290700045 BHAWNA JAIN IRI 3.47 IRI/ 2022-23/02
94 2100290700099 RISHIKA GOEL IRI 3.47 IRI/ 2022-23/03
95 2100290700101 RITIKA KANSWAL IRI 3.47 IRI/ 2022-23/04
96 2100290700068 MANSI RASTOGI Empaxis 3.20 EMPAXIS/ 2022-23/02
97 2100290700060 ISHIKA SRIVASTAVA Innova Solutions 3.19 INNOVA/ 2022-23/01
98 2100290700040 ASHISH SHARMA Indiamart 3.00 INDIAMART/ 2022-23/01
99 2100290700049 DEEPANSHU TYAGI Indiamart 3.00 INDIAMART/ 2022-23/02
100 2100290700050 DEVANSHI PAL Indiamart 3.00 INDIAMART/ 2022-23/03
101 2100290700052 DIVYANSHU SHARMA Indiamart 3.00 INDIAMART/ 2022-23/04
102 2100290700058 HIMANSHU VERMA Satpalda 3.00 SATPALDA/ 2022-23/01
103 2100290700062 KAJAL RANI Kisaan Steel 3.00 KISAAN/ 2022-23/03
104 2100290700078 NIDHI SINGH Genpact 3.00 GENPACT/ 2022-23/09
105 2100290700080 NIKUNJ ANAND IDFC 3.00 IDFC/ 2022-23/01
106 2100290700085 PARAS Kloudserve Software 3.00 KLOUDSERVE/ 2022-23/01
107 2100290700132 SUHAIB HUSAIN IDFC 3.00 IDFC/ 2022-23/02
108 2100290700138 TANVI CHAUDHARY Kloudserve Software 3.00 KLOUDSERVE/ 2022-23/02
109 2100290700143 UPKAR MAVI Mansukh Group 3.00 MANSUKH/ 2022-23/01
110 2100290700149 VIKAS GIRI Satpalda 3.00 SATPALDA/ 2022-23/02
111 2100290700081 NIPUN
MULTITEX FILTERATION
2.90 MULTITEX/ 2022-23/01
112 2100290700112 SAMARTH AGARWAL
MULTITEX FILTERATION
2.90 MULTITEX/ 2022-23/02
113 2100290700128 SIMRAN TIWARI Optum 2.88 OPTUM/ 2022-23/02
114 2100290700034 ARIFA USMANI PVR 2.80 PVR/ 2022-23/01
115 2100290700136 TANISHA SHARMA Indiamart 2.76 INDIAMART/ 2022-23/05
116 2100290700134 SUNIL KUMAR Bestek Engineering 2.64 BESTEK/ 2022-23/01
117 2100290700119 SHATAKSHI InnovationM 2.58 INNOVATIONM/ 2022-23/01
118 2100290700151 VISHAKHA TYAGI Chaitanya Projects 2.54 CHAITANYA/ 2022-23/01
119 2100290700092 PRAVEEN PAL StarInn 2.50 STARINN/ 2022-23/01
120 2100290700106 SAGAR KUMAR RDM 2.50 RDM/ 2022-23/02
121 2100290700025 ANKIT JINDAL Sarahna Industries 2.40 SARAHNA/ 2022-23/01
122 2100290700063 KESAR ARORA
Rising Advisory Services Private Limited.
2.40 RISING/ 2022-23/03
123 2100290700104 RUPAM TYAGI K K Metals Pvt. Ltd. 2.40 K K METALS/ 2022-23/01
124 2100290700118 SHAMAL GUPTA Mahavira Apparels 2.40 MAHAVIRA/ 2022-23/01
125 2100290700122 SHIVAM TYAGI
Sanchay Tech Private Limited
2.40 SANCHAY TECH/ 2022-23/01
126 2100290700131 SONAM SINGH Infobeam Solution 2.40 INFOBEAM/ 2022-23/01
127 2100290700133 SUMIT KUMAR Infobeam Solution 2.40 INFOBEAM/ 2022-23/02
128 2100290700135 SWARNIMA SHARMA Infobeam Solution 2.40 INFOBEAM/ 2022-23/03
129 2100290700146 VANSHIKA TYAGI
Rising Advisory Services Private Limited.
2.40 RISING ADVISORY/ 2022-23/01
130 2100290700147 VARSHIKA CHAUDHARY
Rising Advisory Services Private Limited.
2.40 RISING ADVISORY/ 2022-23/02