ALABAMA DEPARTMENT OF REVENUE
Sales & Use Tax Division
STATE ADMINISTERED LOCAL TAX RATE SCHEDULE
This Rate Schedule should be read from left to right. Each subsequent locality will be to the right or below the previous locality.
CU = Consumers Use | LL = Lodgings Tax | RT = Rental Tax | ST = SalesTax | SU = Sellers Use Tax
September 1, 2024These Rates Are Current As Of :
MUNICIPALITIES
W/County Code
LOC.
CODE
TAX
TYPES
GEN. AUTO MACH. FARM LINEN
RATE TYPES
GROCER
AKRON* [33] 9668 CU,ST,SU 2.000 1.000 1.000 1.000 0.000 2.000
ALEXANDER CITY* [62] 9358 CU,ST,SU 4.000 0.900 0.900 0.900 0.000 4.000
ALLGOOD* [5] 9709 CU,ST,SU 3.000 3.000 3.000 3.000 0.000 3.000
ALLGOOD* [5] 9709 LL 3.000 0.000 0.000 0.000 0.000 0.000
ALLGOOD* [5] 9709 RT 3.000 3.000 0.000 0.000 3.000 0.000
ANDALUSIA* [20] 9631 CU,ST,SU 3.500 0.250 1.000 0.500 0.000 3.500
ANDALUSIA* [20] 9631 LL 5.000 0.000 0.000 0.000 0.000 0.000
ANDALUSIA* [20] 9631 RT 3.000 1.500 0.000 0.000 2.000 0.000
ANDERSON* [39] 9479 CU,ST,SU 2.000 0.375 0.375 0.375 0.000 2.000
ANNISTON [8] 9311 CU,ST,SU 5.000 0.750 0.500 0.250 0.000 5.000
ANNISTON [8] 9311 LL 6.000 0.000 0.000 0.000 0.000 0.000
ANNISTON [8] 9311 RT 2.000 2.000 0.000 0.000 2.000 0.000
ARGO* [87] 9729 CU,ST,SU 4.000 1.500 1.500 1.500 0.000 4.000
ARGO* [87] 9729 RT 3.000 1.500 0.000 0.000 2.000 0.000
ASHFORD [35] 9342 CU,ST,SU 4.000 0.500 1.000 0.500 0.000 4.000
ASHFORD [35] 9342 RT 4.000 4.000 0.000 0.000 4.000 0.000
ASHLAND [14] 9351 CU,ST,SU 3.000 0.650 1.500 1.500 0.000 3.000
ASHLAND [14] 9351 LL 5.000 0.000 0.000 0.000 0.000 0.000
BERRY [29] 9305 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
BILLINGSLEY** [1]* 9111 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
BLACK [31] 9748 CU,ST,SU 2.000 0.500 1.000 0.500 0.000 2.000
BLUE SPRINGS* [3] 9731 CU,ST,SU 1.000 1.000 1.000 1.000 0.000 1.000
BRUNDIDGE [55] 9676 CU,ST,SU 2.000 0.500 0.500 0.500 0.000 2.000
BUTLER [12] 9417 CU,ST,SU 3.000 1.000 1.000 1.000 0.000 3.000
BUTLER [12] 9417 LL 6.000 0.000 0.000 0.000 0.000 0.000
BUTLER [12] 9417 RT 3.000 1.000 0.000 0.000 2.000 0.000
CARBON HILL [64] 9436 CU,ST,SU 3.000 0.750 0.750 0.750 0.000 3.000
CARDIFF* [37] 9112 CU,ST,SU 4.000 1.500 1.500 1.500 0.000 4.000
CARROLLTON* [54] 9329 CU,ST,SU 1.000 0.500 0.500 0.500 0.000 1.000
CHATOM [65] 9312 CU,ST,SU 5.000 0.550 1.000 1.000 0.000 5.000
CHELSEA** [58]* 9158 CU,ST,SU 5.000 1.000 2.000 1.000 0.000 5.000
CHILDERSBURG LODG & RENTAL* [61] 9527 LL 6.000 0.000 0.000 0.000 0.000 0.000
CHILDERSBURG LODG & RENTAL* [61] 9527 RT 4.000 4.000 0.000 0.000 4.000 0.000
CHILDERSBURG* [61] 9627 CU,ST,SU 5.000 0.500 0.500 0.500 0.000 4.000
COALING [63] 9106 CU,ST,SU 3.000 1.000 1.000 1.000 0.000 3.000
COFFEE SPRINGS* [31] 9498 CU,ST,SU 2.000 0.500 0.500 0.500 0.000 2.000
COKER* [63] 9760 CU,ST,SU 2.000 0.250 0.250 0.250 0.000 2.000
COLLINSVILLE [71] 9434 CU,ST,SU 4.000 0.500 0.500 0.500 0.000 4.000
COLLINSVILLE [71] 9434 LL 2.000 0.000 0.000 0.000 0.000 0.000
COLLINSVILLE [71] 9434 RT 2.000 2.000 0.000 0.000 2.000 0.000
COUNTY LINE* [93] 9167 ST 2.000 2.000 2.000 2.000 0.000 2.000
DADEVILLE* [62] 9300 CU,ST,SU 3.500 0.500 1.000 1.000 0.000 3.500
DADEVILLE* [62] 9300 LL 5.000 0.000 0.000 0.000 0.000 0.000
DALEVILLE* [23] 9343 CU,ST,SU 4.000 0.500 0.500 0.500 0.000 4.000
DALEVILLE* [23] 9343 LL 4.000 0.000 0.000 0.000 0.000 0.000
DALEVILLE* [23] 9343 RT 2.000 2.000 0.000 0.000 2.000 0.000
DAUPHIN ISLAND* [49] 9721 LL 7.000 0.000 0.000 0.000 0.000 0.000
DAVISTON* [62] 9494 CU,ST,SU 2.000 1.000 1.000 1.000 0.000 2.000
DEATSVILLE* [26] 9755 CU,ST,SU 1.000 0.100 0.100 0.100 0.000 1.000
DOZIER* [21] 9722 CU,ST,SU 1.000 0.500 0.500 0.500 0.000 1.000
DUTTON* [36] 9460 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
EAST BREWTON [27] 9308 CU,SU 5.000 2.000 2.000 2.000 0.000 5.000
EAST BREWTON [27] 9308 ST 5.000 1.000 1.000 1.000 0.000 5.000
ELBERTA [2] 9650 CU,ST,SU 4.000 3.000 3.000 3.000 0.000 4.000
ELBERTA [2] 9650 LL 7.000 0.000 0.000 0.000 0.000 0.000
ELBERTA [2] 9650 RT 2.000 1.000 0.000 0.000 2.000 0.000
ELDRIDGE* [64] 9457 CU,ST,SU 3.000 0.500 1.500 1.500 0.000 2.000
ELKMONT* [42] 9654 CU,ST,SU 2.000 0.250 2.000 0.250 0.000 2.000
EMELLE* [60] 9692 CU,ST,SU 2.000 1.000 1.000 1.000 0.000 2.000
ENTERPRISE [16] 9321 CU,ST,SU 4.000 1.250 2.500 1.750 0.000 4.000
EVERGREEN LODGINGS* [18] 9532 LL 4.000 0.000 0.000 0.000 0.000 0.000
EVERGREEN** [18]* 9432 CU,ST,SU 3.000 0.250 0.750 0.750 0.000 3.000
FAIRFIELD RENT & LODG [37] 9232 LL 3.000 0.000 0.000 0.000 0.000 0.000
FAIRFIELD RENT & LODG [37] 9232 RT 3.000 1.000 0.000 0.000 3.000 0.000
FAIRFIELD S&U [37] 9132 CU,ST,SU 4.000 1.000 1.000 1.000 0.000 4.000
FAIRHOPE [2] 9117 CU,ST,SU 2.000 0.500 0.500 0.500 0.000 2.000
FAUNSDALE* [46] 9425 ST 3.000 1.000 1.000 1.000 0.000 3.000
FAYETTE** [29] 9488 CU,ST,SU 3.500 0.500 0.500 0.500 0.000 3.500
FORT DEPOSIT* [43] 9382 CU,ST,SU 2.500 0.250 0.250 0.250 0.000 2.500
FORT DEPOSIT* [43] 9382 RT 3.000 3.000 0.000 0.000 3.000 0.000
FORT PAYNE* [25] 9350 CU,ST,SU 4.000 0.500 1.000 1.000 0.000 4.000
FORT PAYNE* [25] 9350 LL 7.000 0.000 0.000 0.000 0.000 0.000
FORT PAYNE* [25] 9350 RT 3.000 0.500 0.000 0.000 3.000 0.000
GADSDEN* [28] 9696 CU,ST,SU 5.000 1.000 1.500 1.500 0.000 5.000
GADSDEN* [28] 9696 LL 5.000 0.000 0.000 0.000 0.000 0.000
GADSDEN* [28] 9696 RT 3.000 1.000 0.000 0.000 3.000 0.000
GAYLESVILLE* [10] 9734 CU,ST,SU 2.000 0.500 2.000 0.500 0.000 2.000
GENEVA CITY [31] 9303 CU,ST,SU 3.500 0.500 1.000 0.500 0.000 3.500
GENEVA CITY [31] 9303 LL 4.000 0.000 0.000 0.000 0.000 0.000
GENEVA CITY [31] 9303 RT 3.000 2.000 0.000 0.000 3.000 0.000
GEORGIANA** [7]* 9353 CU,ST,SU 4.500 1.500 2.500 1.500 0.000 4.500
GILBERTOWN* [12] 9438 CU,ST,SU 2.000 1.000 1.000 1.000 0.000 2.000
GILBERTOWN* [12] 9438 LL 6.000 0.000 0.000 0.000 0.000 0.000
GLENWOOD* [21] 9733 CU,ST,SU 2.000 1.000 1.000 1.000 0.000 2.000
GOLDVILLE* [62] 9744 ST 0.000 0.000 0.000 0.000 0.000 0.000
GORDO* [54] 9393 CU,ST,SU 2.000 0.667 0.500 0.250 0.000 2.000
GRANT [48] 9398 CU,ST,SU 3.000 1.500 1.500 1.500 0.000 3.000
GREENSBORO [33] 9483 CU,ST,SU 3.000 1.000 1.000 1.000 0.000 3.000
GREENSBORO [33] 9483 RT 2.000 1.500 0.000 0.000 3.000 0.000
GREENVILLE* [7] 9435 CU,ST,SU 4.500 1.000 2.000 1.000 0.000 4.500
GRIMES* [23] 9759 CU,ST,SU 4.000 1.000 1.000 1.000 0.000 4.000
GUIN [47] 9324 CU,SU 3.000 0.500 0.500 0.500 0.000 3.000
GUIN [47] 9324 LL 5.000 0.000 0.000 0.000 0.000 0.000
GUIN [47] 9324 ST 3.000 0.500 3.000 0.500 0.000 3.000
HALEBURG* [34] 9768 CU,ST,SU 2.000 2.000 2.000 2.000 0.000 2.000
HANCEVILLE [22] 9119 CU,ST,SU 0.500 0.500 0.500 0.500 0.000 0.500
HANCEVILLE [22] 9119 LL 5.000 0.000 0.000 0.000 0.000 0.000
HARPERSVILLE [58] 9645 CU,ST,SU 4.000 1.000 4.000 4.000 0.000 4.000
HARTFORD [31] 9481 CU,ST,SU 3.000 1.000 1.000 1.000 0.000 3.000
HARTFORD [31] 9481 RT 3.000 3.000 0.000 0.000 3.000 0.000
HARTSELLE* [52] 9307 CU,ST,SU 4.000 0.750 0.750 0.750 0.000 4.000
HARTSELLE* [52] 9307 LL 5.000 0.000 0.000 0.000 0.000 0.000
HARTSELLE* [52] 9307 RT 3.000 0.750 0.000 0.000 3.000 0.000
HEADLAND* [34] 9400 CU,ST,SU 3.000 1.000 2.000 1.000 0.000 3.000
HEADLAND* [34] 9400 LL 5.000 0.000 0.000 0.000 0.000 0.000
HEADLAND* [34] 9400 RT 2.000 2.000 0.000 0.000 2.000 0.000
HENAGAR [25] 9369 CU,ST,SU 4.000 1.500 1.500 1.500 0.000 4.000
HENAGAR [25] 9369 LL 4.000 0.000 0.000 0.000 0.000 0.000
HENAGAR [25] 9369 RT 3.000 1.000 0.000 0.000 1.500 0.000
HIGHLAND LAKE* [5] 9155 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
HIGHLAND LAKE* [5] 9155 LL 4.000 0.000 0.000 0.000 0.000 0.000
HOBSON CITY* [8] 9687 CU,ST,SU 4.000 1.000 1.000 1.000 0.000 4.000
HOMEWOOD* [37] 9491 CU,ST,SU 4.000 2.000 2.000 2.000 0.000 4.000
HOMEWOOD* [37] 9491 LL 9.000 0.000 0.000 0.000 0.000 0.000
HOMEWOOD* [37] 9491 RT 4.000 1.500 0.000 0.000 4.000 0.000
HYTOP* [36] 9743 CU,ST,SU 1.000 1.000 1.000 1.000 0.000 1.000
IDER [25] 9485 CU,ST,SU 4.000 1.000 1.000 1.000 0.000 4.000
IDER [25] 9485 RT 4.000 1.000 0.000 0.000 4.000 0.000
INDIAN SPRINGS VILLAGE* [58] 9122 CU,ST,SU 2.000 2.000 2.000 2.000 0.000 2.000
INDIAN SPRINGS VILLAGE* [58] 9122 LL 7.000 0.000 0.000 0.000 0.000 0.000
INDIAN SPRINGS VILLAGE* [58] 9122 RT 2.000 2.000 0.000 0.000 2.000 0.000
IRONDALE* [37] 9134 CU,ST,SU 4.000 2.000 1.500 1.500 0.000 4.000
IRONDALE* [37] 9134 LL 7.000 0.000 0.000 0.000 0.000 0.000
IRONDALE* [37] 9134 RT 4.000 1.500 0.000 0.000 4.000 0.000
JACKSONS GAP [62] 9682 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
JACKSONS GAP [62] 9682 RT 3.000 3.000 0.000 0.000 3.000 0.000
JACKSONVILLE [8] 9376 CU,ST,SU 5.000 1.000 1.000 1.000 0.000 5.000
JACKSONVILLE [8] 9376 LL 8.000 0.000 0.000 0.000 0.000 0.000
JACKSONVILLE [8] 9376 RT 3.000 1.000 0.000 0.000 3.000 0.000
JASPER* [64] 9680 CU,ST,SU 3.500 0.875 0.875 0.875 0.000 3.500
JASPER* [64] 9680 LL 6.000 0.000 0.000 0.000 0.000 0.000
JASPER* [64] 9680 RT 3.000 0.750 0.000 0.000 3.000 0.000
JEMISON [11] 9607 CU,ST,SU 4.000 0.500 1.000 0.500 0.000 4.000
JEMISON [11] 9607 LL 4.000 0.000 0.000 0.000 0.000 0.000
JEMISON [11] 9607 RT 2.000 1.500 0.000 0.000 1.000 0.000
KANSAS* [64] 9629 ST 1.000 1.000 1.000 1.000 0.000 1.000
KELLYTON* [19] 9774 CU,ST,SU 2.000 1.000 2.000 2.000 0.000 2.000
KILLEN [39] 9396 CU,ST,SU 2.000 0.500 0.500 0.500 0.000 2.000
KILLEN [39] 9396 RT 3.000 0.500 0.000 0.000 3.000 0.000
LAFAYETTE** [9]* 9466 CU,ST,SU 5.000 1.000 2.000 2.000 0.000 5.000
LAKEVIEW* [25] 9778 CU,ST,SU 3.000 0.500 1.000 1.000 0.000 3.000
LANGSTON* [36] 9123 CU,ST,SU 2.000 2.000 2.000 2.000 0.000 2.000
LANGSTON* [36] 9123 LL 5.000 0.000 0.000 0.000 0.000 0.000
LEVEL PLAINS [23] 9446 CU,SU 2.000 0.500 1.000 0.500 0.000 2.000
LEVEL PLAINS [23] 9446 ST 3.000 0.500 1.000 0.500 0.000 3.000
LINDEN* [46] 9695 CU,ST,SU 3.000 1.000 1.000 1.000 0.000 3.000
LINDEN* [46] 9695 LL 2.000 0.000 0.000 0.000 0.000 0.000
LOACHAPOKA* [41] 9124 CU,ST,SU 1.500 1.500 1.500 1.500 0.000 1.500
LOCKHART* [20] 9742 CU,ST,SU 3.500 0.500 0.500 0.500 0.000 3.500
LOCUST FORK* [5] 9726 CU,ST,SU 2.000 2.000 2.000 2.000 0.000 2.000
LOUISVILLE [3] 9361 CU,ST,SU 4.000 0.750 0.750 0.750 0.000 4.000
LOWNDESBORO* [43] 9770 CU,ST,SU 2.000 0.250 0.250 0.250 0.000 2.000
MALVERN [31] 9656 CU,SU 1.000 1.000 1.000 1.000 0.000 1.000
MALVERN [31] 9656 ST 2.000 1.000 1.000 1.000 0.000 2.000
MARGARET [59] 9672 CU,SU 1.000 1.000 1.000 1.000 0.000 1.000
MARGARET [59] 9672 RT 2.000 2.000 0.000 0.000 2.000 0.000
MARGARET [59] 9672 ST 4.000 1.000 1.000 1.000 0.000 4.000
MCKENZIE** [95]* 9419 CU,ST,SU 4.000 2.500 2.500 2.500 0.000 4.000
MILLBROOK [80] 9638 CU,ST,SU 4.500 1.500 1.500 1.500 0.000 4.500
MILLBROOK [80] 9638 LL 8.500 0.000 0.000 0.000 0.000 0.000
MILLBROOK [80] 9638 RT 4.500 1.500 0.000 0.000 1.500 0.000
MONTEVALLO* [58] 9604 CU,ST,SU 5.000 0.500 3.000 2.000 0.000 5.000
MONTEVALLO* [58] 9604 LL 5.000 0.000 0.000 0.000 0.000 0.000
MONTEVALLO* [58] 9604 RT 3.000 3.000 0.000 0.000 3.000 0.000
MOODY** [59]* 9671 CU,ST,SU 4.000 1.000 1.000 1.000 0.000 4.000
MOUNDVILLE [73] 9461 CU,ST,SU 3.000 1.000 1.000 1.000 0.000 3.000
MOUNDVILLE [73] 9461 RT 2.000 1.000 0.000 0.000 3.000 0.000
MUNFORD* [61] 9764 CU,ST,SU 5.000 0.750 1.000 1.000 0.000 5.000
MUSCLE SHOALS [17] 9341 CU,ST,SU 3.500 0.375 0.375 0.375 0.000 3.500
MUSCLE SHOALS [17] 9341 LL 3.000 0.000 0.000 0.000 0.000 0.000
MUSCLE SHOALS [17] 9341 RT 2.500 0.375 0.000 0.000 2.500 0.000
MYRTLEWOOD* [46] 9724 CU,ST,SU 2.000 2.000 2.000 2.000 0.000 2.000
NATURAL BRIDGE* [67] 9159 ST 3.000 1.000 1.000 1.000 0.000 3.000
NEEDHAM* [12] 9689 CU,ST,SU 1.000 1.000 1.000 1.000 0.000 1.000
NEW SITE [62] 9605 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
NEWBERN* [33] 9688 CU,SU 0.500 0.500 0.500 0.500 0.000 0.500
NEWBERN* [33] 9688 ST 1.000 0.500 0.500 0.500 0.000 1.000
NEWTON* [23] 9326 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
NOTASULGA [91] 9407 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
NOTASULGA [91] 9407 LL 2.250 0.000 0.000 0.000 0.000 0.000
NOTASULGA [91] 9407 RT 4.000 1.500 0.000 0.000 4.000 0.000
OAK GROVE* [61] 9603 CU,ST,SU 3.000 0.750 0.750 0.750 0.000 3.000
OAK GROVE* [61] 9603 LL 5.000 0.000 0.000 0.000 0.000 0.000
OAK GROVE* [61] 9603 RT 4.000 3.000 0.000 0.000 4.000 0.000
ODENVILLE** [59] 9641 CU,ST,SU 4.000 1.500 1.500 1.500 0.000 4.000
OHATCHEE [8] 9632 CU,ST,SU 5.000 0.500 0.250 0.250 0.000 5.000
OHATCHEE [8] 9632 LL 2.000 0.000 0.000 0.000 0.000 0.000
OHATCHEE [8] 9632 RT 3.000 3.000 0.000 0.000 3.000 0.000
OWENS CROSS RD* [45] 9703 CU,ST,SU 2.500 1.000 1.000 1.000 0.000 2.500
OWENS CROSS RD* [45] 9703 RT 3.000 1.500 0.000 0.000 3.000 0.000
OXFORD* [85] 9315 CU,ST,SU 5.000 0.500 0.500 0.500 0.000 5.000
OXFORD* [85] 9315 LL 8.000 0.000 0.000 0.000 0.000 0.000
OXFORD* [85] 9315 RT 4.000 2.000 0.000 0.000 4.000 0.000
PERDIDO BEACH* [2] 9779 CU,ST,SU 2.000 1.000 1.000 1.000 0.000 2.000
PERDIDO BEACH* [2] 9779 LL 5.000 0.000 0.000 0.000 0.000 0.000
PHENIX CITY WITHIN LEE CO* [81] 9283 CU,ST,SU 4.750 3.750 4.750 4.750 0.000 4.750
PHENIX CITY WITHIN RUSSELL CO [81] 9383 CU,ST,SU 4.750 3.750 4.750 4.750 0.000 4.750
PHIL CAMPBELL* [30] 9334 CU,ST,SU 3.000 0.250 0.250 0.250 0.000 3.000
PICKENSVILLE [54] 9610 CU,ST,SU 2.000 1.500 1.500 1.500 0.000 2.000
PIKE ROAD [51] 9753 CU,ST,SU 2.250 1.130 2.250 1.000 0.000 2.250
PIKE ROAD [51] 9753 LL 8.500 0.000 0.000 0.000 0.000 0.000
PIKE ROAD [51] 9753 RT 4.000 1.500 0.000 0.000 4.000 0.000
PINCKARD* [23] 9490 CU,ST,SU 4.000 1.000 1.000 1.000 0.000 4.000
PINE HILL* [66] 9421 CU,SU 2.500 1.250 2.500 1.250 0.000 2.500
PINE HILL* [66] 9421 ST 2.500 1.250 1.250 1.250 0.000 2.500
PINE RIDGE* [25] 9131 CU,ST,SU 4.000 0.500 0.500 0.500 0.000 4.000
PINSON* [37] 9675 CU,SU 2.000 1.000 1.000 1.000 0.000 2.000
PINSON* [37] 9675 ST 4.000 1.000 1.000 1.000 0.000 4.000
PISGAH [36] 9430 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
PLEASANT GROVE* [37] 9420 CU,ST,SU 4.000 2.000 3.000 2.000 0.000 4.000
PLEASANT GROVE* [37] 9420 RT 3.000 1.000 0.000 0.000 2.000 0.000
PRICHARD [49] 9431 CU,ST,SU 5.000 0.750 0.750 0.750 0.000 5.000
PRICHARD [49] 9431 LL 8.000 0.000 0.000 0.000 0.000 0.000
PRICHARD [49] 9431 RT 5.000 5.000 0.000 0.000 5.000 0.000
RAGLAND [59] 9310 CU,ST,SU 4.000 2.000 2.000 2.000 0.000 4.000
RAINBOW CITY [28] 9666 CU,ST,SU 5.000 0.500 1.000 0.500 0.000 5.000
RAINBOW CITY RENTAL [28] 9266 RT 2.000 0.500 0.000 0.000 2.000 0.000
REECE CITY [28] 9749 CU,ST,SU 3.000 3.000 3.000 3.000 0.000 3.000
RIDGEVILLE* [28] 9705 CU,ST,SU 2.000 1.500 1.500 1.500 0.000 2.000
RIVERVIEW* [27] 9637 ST 2.000 1.000 1.000 1.000 0.000 2.000
ROANOKE LODGINGS* [56] 9019 LL 8.000 0.000 0.000 0.000 0.000 0.000
ROANOKE* [56] 9319 CU,ST,SU 3.500 1.500 1.500 1.500 0.000 3.500
ROANOKE* [56] 9319 RT 2.000 2.000 0.000 0.000 2.000 0.000
ROCKFORD [19] 9762 CU,ST,SU 3.000 3.000 3.000 3.000 0.000 3.000
ROGERSVILLE* [39] 9390 CU,ST,SU 2.000 1.000 2.000 2.000 0.000 2.000
ROGERSVILLE* [39] 9390 RT 3.000 0.500 0.000 0.000 3.000 0.000
RUSSELLVILLE** [30]* 9404 CU,ST,SU 3.000 0.375 0.750 0.750 0.000 3.000
SIPSEY* [64] 9486 ST 2.000 1.000 1.000 1.000 0.000 2.000
SLOCOMB [31] 9322 CU,ST,SU 3.000 1.000 1.000 1.000 0.000 3.000
SLOCOMB [31] 9322 RT 2.000 2.000 0.000 0.000 2.000 0.000
SOMERVILLE* [52] 9728 CU,ST,SU 2.000 0.500 0.500 0.500 0.000 2.000
SOMERVILLE* [52] 9728 RT 3.000 0.750 0.000 0.000 3.000 0.000
SPRINGVILLE** [59]* 9714 CU,ST,SU 4.000 1.500 1.500 1.500 0.000 4.000
SPRINGVILLE** [59]* 9714 LL 6.000 0.000 0.000 0.000 0.000 0.000
SPRINGVILLE** [59]* 9714 RT 3.000 3.000 0.000 0.000 3.000 0.000
SUMMERDALE [2] 9649 CU,ST,SU 3.000 2.000 1.000 2.000 0.000 3.000
SUMMERDALE [2] 9649 RT 2.000 2.000 0.000 0.000 2.000 0.000
SYLACAUGA* [61] 9442 CU,ST,SU 4.500 1.875 1.125 1.125 0.000 4.500
SYLACAUGA* [61] 9442 LL 10.000 0.000 0.000 0.000 0.000 0.000
SYLACAUGA* [61] 9442 RT 3.000 1.250 0.000 0.000 3.000 0.000
SYLVANIA [25] 9487 CU,ST,SU 4.000 1.500 1.500 1.500 0.000 4.000
SYLVANIA [25] 9487 RT 3.000 1.000 0.000 0.000 3.000 0.000
TALLASSEE WITHIN ELMORE CO [74] 9364 CU,ST,SU 5.000 0.600 0.600 0.600 0.000 5.000
TALLASSEE WITHIN ELMORE CO [74] 9364 LL 6.000 0.000 0.000 0.000 0.000 0.000
TALLASSEE WITHIN ELMORE CO [74] 9364 RT 4.000 1.500 0.000 0.000 4.000 0.000
TALLASSEE WITHIN TALLAPOOSA CO [74] 9363 CU,ST,SU 4.000 0.600 0.600 0.600 0.000 4.000
TALLASSEE WITHIN TALLAPOOSA CO [74] 9363 LL 6.000 0.000 0.000 0.000 0.000 0.000
TALLASSEE WITHIN TALLAPOOSA CO [74] 9363 RT 4.000 1.500 0.000 0.000 4.000 0.000
TARRANT* [37] 9625 CU,ST,SU 4.000 1.500 2.000 2.000 0.000 4.000
TARRANT* [37] 9625 RT 3.000 1.000 0.000 0.000 3.000 0.000
TRIANA* [45] 9746 CU,ST,SU 3.500 3.500 3.500 3.500 0.000 3.500
TROY [55] 9328 CU,ST,SU 3.000 0.500 0.500 0.500 0.000 3.000
TRUSSVILLE* [87] 9620 CU,ST,SU 4.000 1.500 1.500 1.500 0.000 4.000
TUSKEGEE* [44] 9335 CU,ST,SU 5.000 1.000 1.000 0.750 0.000 5.000
TUSKEGEE* [44] 9335 LL 10.000 0.000 0.000 0.000 0.000 0.000
UNABA TALLASSEE/ELMORE CO [74] 9963 CU,ST 1.500 0.000 0.000 0.000 0.000 0.000
UNABA TALLASSEE/TALLAPOOSA CO [74] 9863 CU,ST 1.000 0.000 0.000 0.000 0.000 0.000
UNABATED ALEXANDER CITY* [62] 9958 CU,ST 0.250 0.056 0.056 0.000 0.000 0.000
UNABATED CHELSEA* [58] 9957 CU,ST 1.000 0.000 0.000 0.000 0.000 0.000
UNABATED DALEVILLE* [23] 9843 CU,ST 0.833 0.417 0.417 0.000 0.000 0.000
UNABATED ENTERPRISE [16] 9821 CU,ST 1.200 0.375 0.750 0.000 0.000 0.000
UNABATED EVERGREEN* [18] 9832 CU,ST 1.000 0.000 0.000 0.000 0.000 0.000
UNABATED GENEVA [31] 9803 CU,ST 0.600 0.150 0.300 0.000 0.000 0.000
UNABATED GEORGIANA* [7] 9853 CU,ST 1.000 0.500 0.500 0.000 0.000 0.000
UNABATED HARTSELLE* [52] 9807 CU,ST 1.000 0.000 0.000 0.000 0.000 0.000
UNABATED HOMEWOOD* [37] 9891 CU,ST 1.000 0.500 0.500 0.000 0.000 0.000
UNABATED MCKENZIE* [7] 9819 CU,ST 1.000 0.500 0.500 0.000 0.000 0.000
UNABATED OXFORD* [85] 9815 CU,ST 1.000 0.000 0.000 0.000 0.000 0.000
UNION SPRINGS* [6] 9450 CU,ST,SU 3.500 1.250 1.250 1.250 0.000 3.500
VALLEY GRANDE* [24] 9766 CU,ST,SU 3.000 0.375 0.375 0.375 0.000 3.000
VALLEY GRANDE* [24] 9766 LL 3.000 0.000 0.000 0.000 0.000 0.000
VALLEY GRANDE* [24] 9766 RT 2.000 0.750 0.000 0.000 2.000 0.000
VANCE [89] 9750 CU,ST,SU 3.000 1.500 1.500 1.500 0.000 3.000
VANCE [89] 9750 LL 6.000 0.000 0.000 0.000 0.000 0.000
WADLEY [98] 9323 CU,ST,SU 3.000 3.000 3.000 3.000 0.000 3.000
WALDO* [61] 9475 ST 1.000 1.000 1.000 1.000 0.000 1.000
WALNUT GROVE* [28] 9715 CU,ST,SU 3.000 0.500 3.000 3.000 0.000 3.000
WAVERLY* [75] 9761 CU,ST,SU 2.000 2.000 2.000 2.000 0.000 2.000
WAVERLY* [75] 9761 LL 2.000 0.000 0.000 0.000 0.000 0.000
WAVERLY* [75] 9761 RT 2.500 2.500 0.000 0.000 2.500 0.000
WETUMPKA** [26]* 9338 CU,SU 3.000 0.500 0.500 0.500 0.000 3.000
WETUMPKA** [26]* 9338 LL 12.000 0.000 0.000 0.000 0.000 0.000
WETUMPKA** [26]* 9338 RT 3.000 1.000 0.000 0.000 3.000 0.000
WETUMPKA** [26]* 9338 ST 4.000 0.500 0.500 0.500 0.000 4.000
WILTON* [58] 9686 CU,ST,SU 3.000 3.000 3.000 3.000 0.000 3.000
WINFIELD LODG & RENTAL* [76] 9558 LL 5.000 0.000 0.000 0.000 0.000 0.000
WINFIELD LODG & RENTAL* [76] 9558 RT 2.000 2.000 0.000 0.000 2.000 0.000
WINFIELD* [76] 9458 CU,ST,SU 5.000 1.250 1.250 1.250 0.000 5.000
YORK LODGINGS & USE* [60] 9244 CU,SU 4.000 1.000 1.000 1.000 0.000 4.000
YORK LODGINGS & USE* [60] 9244 LL 1.000 0.000 0.000 0.000 0.000 0.000
YORK* [60] 9444 ST 4.000 1.000 1.000 1.000 0.000 4.000
* These locations do not levy taxes within the police jurisdiction. All others levy PJ rates that are 1/2 of the rates shown.
** These locations levy a different tax (not the general rate) on food and food products sold through vending machines as follows:
BILLINGSLEY 1%, CHELSEA 2%, EVERGREEN 1.5%, FAYETTE 2%, GEORGIANA 3.88%, LAFAYETTE 4%, MCKENZIE 3.38%, MOODY 3%, ODENVILLE 3%, RUSSELLVILLE 2.25%, SPRINGVILLE 3%,
WETUMPKA 3%
*** These locations levy a different tax (not the general rate) on places of amusement as follows:
COUNTY SALES & USE TAXES ADMINISTERED BY ALABAMA DEPARTMENT OF REVENUE
FARM LINEN
RATE TYPES
GROCER
LOCATION
COUNTIES
LOC.
CODE
TAX
